Tags
The properties of each element can be customized in a static way with hardcoded values but to make your clockfaces dynamic, you can use tags in the properties of your elements.
These placeholders will be replaced at runtime by the real value (hours, minutes, ...).
Date
Tag | Description | Result |
---|---|---|
#ddm# | Day in month | 9 |
#ddmz# | Day in month (with leading 0) | 09 |
#ddy# | Day in year | 282 |
#ddww# | Day of week (2 letters) | Th |
#ddwww# | Day of week (3 letters) | Thu |
#ddwwww# | Day of week | Thursday |
#ddw# | Day of week (Sun = 0, Sat = 6) | 5 |
#dm# | Month in year | 1 |
#dmz# | Month in year (with leading 0) | 01 |
#dmmm# | Month in year | Jan |
#dmmmm# | Month in year | January |
#dyy# | Short Year (2 digits) | 14 |
#dyyyy# | Long Year (4 digits) | 2014 |
#dy# | Year | 2016 |
#dw# | Week in year | 40 |
Time
Tag | Description | Result |
---|---|---|
#th# | Hour in day (user’s preferred mode) | 9 |
#th12# | Hour in day (1-12) | 9 |
#th11# | Hour in day (0-11) | 9 |
#th24# | Hour in day (1-24) | 21 |
#th23# | Hour in day (0-23) | 21 |
#thz# | Hour in day (preferred) (with leading zero) | 09 |
#th12z# | Hour in day (1-12) (with leading zero) | 09 |
#th11z# | Hour in day (0-11) (with leading zero) | 09 |
#th24z# | Hour in day (1-24) (with leading zero) | 21 |
#th23z# | Hour in day (0-23) (with leading zero) | 21 |
#tm# | Minute in hour | 7 |
#tmz# | Minute in hour (with leading zero) | 07 |
#ts# | Second in minute | 2 |
#tsz# | Second in minute (with leading zero) | 02 |
#ta# | Am/Pm | Pm |
#tf# | Time format (0: 12h, 1: 24h) | 1 |
#trh# | Rotation value for hour (12h) | 97 |
#trhs# | Rotation smooth value for hour (12h) | 180 |
#trh24# | Rotation value for hour hand (24h) | 125 |
#trh24s# | Rotation smooth value for hour hand (24h) | 89 |
#trm# | Rotation value for min hand | 321 |
#trms# | Rotation smooth value for min hand | 124 |
#trs# | Rotation value for second hand | 87 |
#trss# | Rotation smooth value for second hand | 13 |
#tu# | Number of seconds since the Unix Epoch | 1578586060 |
#tzo# | Timezone offset in minutes | 120 |
Activity
Tag | Description | Result |
---|---|---|
#as# | Number of steps taken | 1046 |
#asg# | Steps goal | 10000 |
#ahs# | Hourly steps taken (resets every hour) | 245 |
#am# | Number of active zone minutes | 9 |
#amg# | Active zone minutes goal | 200 |
#ac# | Number of calories burned in kCal | 2500 |
#acg# | Calories burned goal in kCal | 10000 |
#ad# | Distance travelled in meters | 09 |
#adg# | Distance goal in meters | 21 |
#adp# | Distance travelled (user’s unit: Km or Mi) | 3.25 |
#adpu# | Distance user’s unit (Km or Mi) | Km |
#adkm# | Distance travelled in kilometers | 3.25 |
#admi# | Distance travelled in miles | 2.82 |
#ae# | Elevation gain, in number of floors climbed | 9 |
#aeg# | Elevation gain goal | 10 |
#ahr# | Heart rate | 60 |
User
Tag | Description | Result |
---|---|---|
#arhr# | Resting heart rate | 56 |
#uw# | User's weight in kg | 70 |
Sensor
Tag | Description | Result |
---|---|---|
#sb# | Battery level in % | 55 |
#sbc# | Battery charging status (1: charging) | 0 |
#stc# | Touch counter (+1 everytime the screen is touched) | 875 |
#sdtc# | Double Touch counter (+1 everytime a double tap is detected) | 210 |
Miscellaneous
Tag | Description | Result |
---|---|---|
#mtn# | Indicates the current theme number (from 0 to the themes count) | 1 |
Weather
Tag | Description | Result |
---|---|---|
#wu# | Temperature Unit (F/C) | F |
#wt# | Temperature (user’s preferred unit) | 68 |
#wtc# | Temperature in Celsius | 20 |
#wtf# | Temperature in Fahrenheit | 68 |
#wcc# | Weather Condition Code (see after) | 0 |
#wcl# | Weather Condition Letter (Upper: day, Lower: night, see after) | A |
#wd# | Day/Night condition (0: night, 1: day) | 0 |
#wsr# | Sunrise in minutes from midnight | 360 |
#wsrt# | Sunrise in text | 8:56 |
#wss# | Sunset in minutes from midnight | 1080 |
#wsst# | Sunset in text (user’s preferred mode) | 21:45 |
#wmp# | Current Moon Phase : 0 to 29 in the North hemisphere, 0 to -29 in the South | 16 |
Weather Condition Codes and Letters
Condition | wcc | wcl for day | wcl for night |
---|---|---|---|
Clear Sky | 0 | A | a |
Few Clouds | 1 | B | b |
Scattered Clouds | 2 | C | c |
Broken Clouds | 3 | D | d |
Shower Rain | 4 | E | e |
Rain | 5 | F | f |
Thunderstorm | 6 | G | g |
Snow | 7 | H | h |
Mist | 8 | I | i |